Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
Half Marathon | 566 |
5K | 143 |
Alabama Credit Union 1 Mile Fun Run | 4 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Jayla Blanke | Half Marathon | Female | 28 | Northport | AL US | ||
Justin Blankenship | Half Marathon | Male | 25 | Northport | AL US | ||
Stephen Blankenship | Half Marathon | Male | 52 | Jasper | AL US | ||
Lindsay Blocker | Half Marathon | Female | 32 | Northport | AL US | ||
Jodi Blohme | Half Marathon | Female | 54 | Daphne | AL US | ||
Ashley Bodenhamer | Half Marathon | Female | 18 | Tuscaloosa | AL US | ||
Challise Bolam | Half Marathon | Female | 35 | Northport | AL US | ||
Jesse Bolam | Half Marathon | Male | 40 | Northport | AL US | ||
Will Bomar | Half Marathon | Male | 30 | Northport | AL US | ||
B. Booth | 5K | Male | 8 | Northport | AL US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.