Half Marathon
- Start Time:
- 7:00am CDT
- End Time:
- 11:30am CDT
- Registration:
- Registration Opens October 27, 2025 at 12:00am CDT
- Price:
- $125 $55.00 Race Fee + $4.30 SignUp Fee
- Registration:
- Price increases to $70.00 after October 29, 2025 at 11:59pm CDT
Registration Starting | Registration Ending | Price |
---|---|---|
October 27, 2025, 12:00am CDT | October 29, 2025, 11:59pm CDT | $125 $55.00 Race Fee + $4.30 SignUp Fee |
October 30, 2025, 12:00am CDT | December 1, 2025, 11:59pm CST | $125 $70.00 Race Fee + $5.20 SignUp Fee |
December 2, 2025, 12:00am CST | January 19, 2026, 11:59pm CST | $125 $80.00 Race Fee + $5.80 SignUp Fee |
January 20, 2026, 12:00am CST | March 2, 2026, 11:59pm CST | $125 $95.00 Race Fee + $6.70 SignUp Fee |
March 3, 2026, 12:00am CST | March 23, 2026, 11:59pm CDT | $125 $110.00 Race Fee + $7.60 SignUp Fee |
March 24, 2026, 12:00am CDT | March 28, 2026, 7:00am CDT | $125.00 Race Fee + $8.50 SignUp Fee |
DCH Health System 5K
- Start Time:
- 7:15am CDT
- End Time:
- 10:00am CDT
- Registration:
- Registration Opens October 27, 2025 at 12:00am CDT
- Price:
- $50 $30.00 Race Fee + $2.80 SignUp Fee
- Registration:
- Price increases to $35.00 after October 29, 2025 at 11:59pm CDT
Registration Starting | Registration Ending | Price |
---|---|---|
October 27, 2025, 12:00am CDT | October 29, 2025, 11:59pm CDT | $50 $30.00 Race Fee + $2.80 SignUp Fee |
October 30, 2025, 12:00am CDT | December 1, 2025, 11:59pm CST | $50 $35.00 Race Fee + $3.10 SignUp Fee |
December 2, 2025, 12:00am CST | January 19, 2026, 11:59pm CST | $50 $35.00 Race Fee + $3.10 SignUp Fee |
January 20, 2026, 12:00am CST | March 2, 2026, 11:59pm CST | $50 $40.00 Race Fee + $3.40 SignUp Fee |
March 3, 2026, 12:00am CST | March 23, 2026, 11:59pm CDT | $50 $45.00 Race Fee + $3.70 SignUp Fee |
March 24, 2026, 12:00am CDT | March 28, 2026, 7:15am CDT | $50.00 Race Fee + $4.00 SignUp Fee |
Alabama Credit Union 1 Mile Fun Run
- Start Time:
- 10:00am CDT
- End Time:
- 11:00am CDT
- Registration:
- Registration Opens October 27, 2025 at 12:00am CDT
- Price:
- $30 $20.00 Race Fee + $2.20 SignUp Fee
- Registration:
- Price increases to $25.00 after January 19, 2026 at 11:59pm CST
Registration Starting | Registration Ending | Price |
---|---|---|
October 27, 2025, 12:00am CDT | January 19, 2026, 11:59pm CST | $30 $20.00 Race Fee + $2.20 SignUp Fee |
January 20, 2026, 12:00am CST | March 23, 2026, 11:59pm CDT | $30 $25.00 Race Fee + $2.50 SignUp Fee |
March 24, 2026, 12:00am CDT | March 28, 2026, 11:00am CDT | $30.00 Race Fee + $2.80 SignUp Fee |