Half Marathon
- Start Time:
- 7:00am CDT
- End Time:
- 11:30am CDT
- Price:
- $120 $75.00 Race Fee + $5.50 SignUp Fee
- Registration:
- Price increases to $90.00 after January 20, 2025 at 11:59pm CST
Registration Starting | Registration Ending | Price |
---|---|---|
December 3, 2024, 12:00am CST | January 20, 2025, 11:59pm CST | $120 $75.00 Race Fee + $5.50 SignUp Fee |
January 21, 2025, 12:00am CST | March 3, 2025, 11:59pm CST | $120 $90.00 Race Fee + $6.40 SignUp Fee |
March 4, 2025, 12:00am CST | March 24, 2025, 11:59pm CDT | $120 $105.00 Race Fee + $7.30 SignUp Fee |
March 25, 2025, 12:00am CDT | March 29, 2025, 7:00am CDT | $120.00 Race Fee + $8.20 SignUp Fee |
5K
- Start Time:
- 7:15am CDT
- End Time:
- 10:00am CDT
- Price:
- $45 $30.00 Race Fee + $2.80 SignUp Fee
- Registration:
- Price increases to $35.00 after January 20, 2025 at 11:59pm CST
Registration Starting | Registration Ending | Price |
---|---|---|
December 3, 2024, 12:00am CST | January 20, 2025, 11:59pm CST | $45 $30.00 Race Fee + $2.80 SignUp Fee |
January 21, 2025, 12:00am CST | March 3, 2025, 11:59pm CST | $45 $35.00 Race Fee + $3.10 SignUp Fee |
March 4, 2025, 12:00am CST | March 24, 2025, 11:59pm CDT | $45 $40.00 Race Fee + $3.40 SignUp Fee |
March 25, 2025, 12:00am CDT | March 29, 2025, 7:15am CDT | $45.00 Race Fee + $3.70 SignUp Fee |
Alabama Credit Union 1 Mile Fun Run
- Start Time:
- 10:00am CDT
- End Time:
- 11:00am CDT
- Price:
- $25 $15.00 Race Fee + $1.90 SignUp Fee
- Registration:
- Price increases to $20.00 after January 20, 2025 at 11:59pm CST
Registration Starting | Registration Ending | Price |
---|---|---|
October 28, 2024, 12:00am CDT | January 20, 2025, 11:59pm CST | $25 $15.00 Race Fee + $1.90 SignUp Fee |
January 21, 2025, 12:00am CST | March 24, 2025, 11:59pm CDT | $25 $20.00 Race Fee + $2.20 SignUp Fee |
March 25, 2025, 12:00am CDT | March 29, 2025, 8:00am CDT | $25.00 Race Fee + $2.50 SignUp Fee |